Ashleigh Gardner is a 25 years-old all-rounder Australian female cricketer, Who started playing international cricket for the Australia Women’s team In 2017 and is part of all formats of international cricket.
And Currently, she plays for New South Wales in domestic Cricket and plays for the Sydney Sixers in the Women’s Big Bash League (WBBL), And for the Gujarat Giants Women’s team in the Women’s Premier League (WPL).
Biography Of Ashleigh Gardner
Let’s have a look at the basic details of Ashleigh Gardner. Here a summarised list has been provided:
Full Name | Ashleigh Katherine Gardner |
Nick Name | Ashleigh Gardner |
Date of Birth | 15 April 1997 |
Ashleigh Gardner age | 25 years |
Birth Place | Bankstown, Sydney, New South Wales, Australia |
Playing Role | All-rounder |
Batting Style | Right-hand bat |
Bowling Style | Right arm off break |
Batting Position | Middle Order |
Physical Stats & More | |
Ashleigh Gardner Height (approx) | In centimeters -172cm In meters – 1.72m In feet – 5’7” feet |
Eye Colour | Blue |
Hair Colour | Brown |
Ashleigh Gardner Batting Stats 🏏
BATTING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 3 | 52 | 73 | 0 | 0 | 0 |
Innings | 5 | 36 | 56 | 0 | 0 | 0 |
Runs | 157 | 686 | 1176 | 0 | 0 | 0 |
Avg | 39.25 | 24.50 | 28.00 | 0 | 0 | 0 |
SR | 73.36 | 117.26 | 132.43 | 0 | 0 | 0 |
NO | 1 | 8 | 14 | 0 | 0 | 0 |
Balls | 214 | 585 | 888 | 0 | 0 | 0 |
HS | 56 | 67 | 93 | 0 | 0 | 0 |
100s | 0 | 0 | 0 | 0 | 0 | 0 |
50s | 2 | 4 | 6 | 0 | 0 | 0 |
4s | 19 | 74 | 134 | 0 | 0 | 0 |
6s | 2 | 26 | 38 | 0 | 0 | 0 |
Ct | 1 | 23 | 19 | 0 | 0 | 0 |
St | 0 | 0 | 0 | 0 | 0 | 0 |
Ashleigh Gardner Bowling Stats
BOWLING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 3 | 52 | 73 | 0 | 0 | 0 |
Innings | 5 | 49 | 61 | 0 | 0 | 0 |
Overs | 72 | 344.3 | 163.4 | 0 | 0 | 0 |
Runs | 171 | 1412 | 1027 | 0 | 0 | 0 |
Wkts | 4 | 58 | 53 | 0 | 0 | 0 |
BBI | 1/27 | 3/25 | 5/12 | 0 | 0 | 0 |
Econ | 2.37 | 4.09 | 6.27 | 0 | 0 | 0 |
Avg | 42.75 | 24.34 | 19.37 | 0 | 0 | 0 |
SR | 108.0 | 35.6 | 18.5 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 1 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Career Info
Teams | Australia A Women Australia Women Gujarat Giants Women Northern Districts Women Sydney Sixers Women |
Debut | International Cricket Debut WTest debut She made his WTEST debut on 18 July 2019 in the match of AUS WMN vs ENG WMN at Taunton. WODI cricket debut She made his WODI debut on 02 March 2017 in the match of NZ WMN vs AUS WMN at Mount Maunganui. WT20I cricket debut She made his T20I debut on 17 February 2017 in the match of AUS WMN vs NZ WMN in Melbourne. WPL debut She made her WPL debut on 04 March 2023 while playing against Mumbai Indians Women, in which she scored zero runs. |
Ashleigh Gardner Jersey Number | #63 |
Coach/Mentor | Shelley Nitschke |
Records | Update Soon |
Personal Life | |
Zodiac sign | Aries |
School | Picnic Point High School |
College | – |
Educational Qualification | Graduation |
Family | Father: Jim Gardner Mother: Katherine Siblings: Aaron |
Ashleigh Gardner husband | Unmarried |
Religion | – |
Hobbies | – |
Favorite Things | |
Favorite Cricketers | N//A |
Read Also:
Sophie Ecclestone Stats, Age, Wiki, Husband, WPL, Cricket Career, Networth, and Family
Sushma Verma Stats, Age, Wiki, Husband, WPL, Cricket Career, Networth, and Family