Annabel Sutherland is a 21 years-old Australian All-rounder female cricketer who started playing international cricket in February 2020. And at present, She is a part of all formats of international cricket.
And At the domestic level, she has been playing state-level cricket for the Victoria women’s cricket team, And she is also part of the Gujarat Giants Women’s team in the Women’s Premier League (WPL) and part of the Melbourne Stars in the WBBL (Women’s Big Bash League).
Biography Of Annabel Sutherland
Let’s have a look at the basic details of Annabel Sutherland. Here a summarised list has been provided:
Full Name | Annabel Sutherland |
Nick Name | Annabel Sutherland |
Date of Birth | October 12, 2001 |
Annabel Sutherland age | 21 years |
Birth Place | Australia |
Playing Role | All-rounder |
Batting Style | Right-hand bat |
Bowling Style | Right arm Medium fast |
Batting Position | – |
Physical Stats & More | |
Annabel Sutherland Height (approx) | In centimeters -175cm In meters – 1.75m In feet – 5’7” feet |
Eye Colour | Brown |
Hair Colour | Brown |
Annabel Sutherland Batting Stats 🏏
BATTING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 2 | 15 | 16 | 0 | 0 | 0 |
Innings | 3 | 7 | 5 | 0 | 0 | 0 |
Runs | 18 | 128 | 33 | 0 | 0 | 0 |
Avg | 9.00 | 32.00 | 11.00 | 0 | 0 | 0 |
SR | 25.71 | 70.32 | 126.92 | 0 | 0 | 0 |
NO | 1 | 3 | 2 | 0 | 0 | 0 |
Balls | 70 | 182 | 26 | 0 | 0 | 0 |
HS | 8 | 35 | 22 | 0 | 0 | 0 |
100s | 0 | 0 | 0 | 0 | 0 | 0 |
50s | 0 | 0 | 0 | 0 | 0 | 0 |
4s | 1 | 9 | 5 | 0 | 0 | 0 |
6s | 0 | 4 | 0 | 0 | 0 | 0 |
Ct | 0 | 10 | 8 | 0 | 0 | 0 |
St | 0 | 0 | 0 | 0 | 0 | 0 |
Annabel Sutherland Bowling Stats
BOWLING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 2 | 15 | 16 | 0 | 0 | 0 |
Innings | 4 | 13 | 13 | 0 | 0 | 0 |
Overs | 53 | 79 | 28 | 0 | 0 | 0 |
Runs | 172 | 348 | 210 | 0 | 0 | 0 |
Wkts | 5 | 16 | 7 | 0 | 0 | 0 |
BBI | 3/69 | 4/31 | 1/11 | 0 | 0 | 0 |
Econ | 3.24 | 4.40 | 7.50 | 0 | 0 | 0 |
Avg | 34.40 | 21.75 | 30.00 | 0 | 0 | 0 |
SR | 63.6 | 29.6 | 24.0 | 0 | 0 | 0 |
4w | 0 | 1 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Career Info
Teams | Australia Women Gujrat Giants Women Melbourne Renegades Women Melbourne Stars Women Victoria Under-15s Women Victoria Women Welsh Fire (Women) |
Debut | International Cricket Debut WTest debut She made his TEST debut on 03 October 2021 in the match of IND WMN vs AUS WMN at Carrara. WODI cricket debut She made his WODI debut on 03 October 2020 in the match of NZ WMN vs AUS WMN at Brisbane. WT20I cricket debut She made his WT20I debut on 01 February 2020 in the match of ENG WMN vs AUS WMN at Canberra. WPL debut She made her WPL debut on 04 March 2023 while playing against Mumbai Indians Women |
Annabel Sutherland Jersey Number | #14 |
Coach/Mentor | Not Known |
Records | N/A |
Personal Life | |
Zodiac Sign | Libra |
School | Not Known |
College | N/A |
Educational Qualification | Graduation |
Family | Father: JA Sutherland (father) Mother: Not Known Siblings: W Sutherland (brother) |
Annabel Sutherland husband | Unmarried |
Religion | Cris |
Hobbies | Traveling |
Favorite Things | |
Favorite Cricketers | N//A |
Read Also:
Amelia Kerr Biography, Age, Husband, WPL, WBPL, Cricket Career, and Family
Harleen Deol Biography, Age, boyfriend, WPL, Cricket Career, Height & Family